Branch | Commit message | Author | Age | |
---|---|---|---|---|
simpler | Include train platform info | Oscar Najera | 5 months | |
master | refactor | Oscar Najera | 11 months | |
Age | Commit message | Author | Files | Lines |
2024-06-28 | Include train platform infosimpler | Oscar Najera | 1 | -6/+13 |
2024-06-27 | Better interface to query german public transport | Oscar Najera | 1 | -50/+100 |
2024-06-27 | Query German public transport departures | Oscar Najera | 1 | -0/+91 |
2024-01-12 | refactoring | Oscar Najera | 1 | -63/+47 |
2024-01-12 | part2 day21 | Oscar Najera | 1 | -0/+69 |
2023-12-30 | [BUG FIX] LIFO Queue and visited map are adversary | Oscar Najera | 1 | -35/+35 |
2023-12-30 | optimized diffusion | Oscar Najera | 1 | -22/+31 |
2023-12-29 | [AoC2023] day21 part 1 lisp | Oscar Najera | 3 | -0/+185 |
2023-12-29 | refactor | Oscar Najera | 1 | -34/+37 |
2023-12-29 | part2 | Oscar Najera | 1 | -2/+40 |
[...] | ||||
Clone | ||||
https://git.oscarnajera.com/pub/hi/scratch |